 |
VPRC/VPRH |
|
| Product | Description | Part Number | Upload Date | File Size |
| HVAC Guide Specifications - VPRC | HVAC Guide Specifications | | 10/09 | 70 Kb |
| HVAC Guide Specifications - VPRH | HVAC Guide Specifications | | 10/09 | 71 Kb |
| ICM Two Stage Heat Pump-2Ht/2Cl, 5-1-1 (7d) Programmable, MCO, 24VAC Thermostat | Specification/Submittal | 240008209 | 4/11 | 1 MB |
| Specifications & Submittal Sheet, VPRC&VPRH 09-36, Rev O | Specification/Submittal | 240007449 | 10/12 | 5.9 MB |
| VPRC/VPRH 09-12 .dxf Template Drawing | dxf Template | 240007915 | 10/09 | 2.3 MB |
| VPRC/VPRH 09-12 Louver (240007158A) .dxf Template Drawing | dxf Template | 240007919 | 10/09 | 1.1 MB |
| VPRC/VPRH 18 .dxf Template Drawing | dxf Template | 240007916 | 10/09 | 2.7 MB |
| VPRC/VPRH 18 Louver (240007164A) .dxf Template Drawing | dxf Template | 240007920 | 10/09 | 1.1 MB |
| VPRC/VPRH 19-24 .dxf Template Drawing | dxf Template | 240007917 | 10/09 | 2.6 MB |
| VPRC/VPRH 19-24 Louver (240007159A) .dfx Template Drawing | dxf Template | 240007921 | 10/09 | 1.2 MB |
| VPRC/VPRH 30-36 .dxf Template Drawing | dxf Template | 240007918 | 10/09 | 1.1 MB |
| VPRC/VPRH 30-36 Louver (240007602A) .dxf Template Drawing | dxf Template | 240007923 | 10/09 | 1.3 MB |
| VPRC/VPRH IOM Rev. R | Installation & Operation Manual | 240006980 | 2/13 | 3.3 MB |
| VPRC/VPRH R-410a Vertical PTAC Sell Sheet, Rev B 113 | Flyer | 240005106 | 2/13 | 1.4 MB |
| VPRC/VPRH Service Parts Rev. 909 | Parts Manual | | 10/09 | 161 Kb |
 |
Water Source |
|
| Product | Description | Part Number | Upload Date | File Size |
| CM, Specifications & Submittal, Rev A 9/12 ("B" Models) | Specification/Submittal | 240009754 | 9/12 | 2.4 MB |
| CM/CW/WM Water Source Console Sell Sheet, Rev B 113 | Flyer | 240008377 | 2/13 | 815 Kb |
| CM/CW/WM, IOM, Rev C 9/12 ("B" Models) | Installation & Operation Manual | 240009719 | 9/12 | 4.9 MB |
| CW, Specifications & Submittal, Rev A 9/12 ("B" Models) | Specification/Submittal | 240009755 | 9/12 | 1.9 MB |
| WM, Specifications & Submittal, Rev A 9/12 ("B" Models) | Specification/Submittal | 240009756 | 9/12 | 2.6 MB |
 |
Packaged Terminal Air Conditioners |
|
| Product | Description | Part Number | Upload Date | File Size |
| PTAC/HP R-Series R-410a Sell Sheet, Rev A 113 | Flyer | 240009326 | 2/13 | 993 Kb |
| R10/R20/R35/R45/R80/R90 Dual Motor PTAC, Rev. E | Installation & Operation Manual | 240008034 | 5/13 | 2.8 MB |
| R10C/H Rev. D | Specification Sheet | 240008052 | 9/11 | 1.4 MB |
| R11/R12/R21/R22/R23/R24 IOM, R-410a Dual Motor PTAC, Rev F 213 | Installation & Operation Manual | 240008206 | 2/13 | 2.6 MB |
| R11C Specification Sheet, Rev. C | Specification Sheet | 240008053 | 7/11 | 2.4 MB |
| R15 Specification Sheet, Rev C 512 | Specification Sheet | 240008359 | 5/12 | 1.5 MB |
| R15/R50/R55/R60/R65 IOM, R-410a Modular PTAC, Rev K 512 | Installation & Operation Manual | 240008223 | 5/12 | 3.9 MB |
| R20C/H Specification Sheet, Rev. C | Specification Sheet | 240008053 | 8/11 | 2.5 MB |
| R21C Specification Sheet, Rev. D | Specification Sheet | 240008355 | 9/11 | 1 MB |
| R22 C/H Specification Sheet, Rev. C | Specification Sheet | 240008656 | 9/11 | 1.2 MB |
| R23 C/H Specification sheet, Rev C | Specification Sheet | 240008357 | 9/11 | 1.2 MB |
| R24 C/H Specification Sheet. Rev C | Specification Sheet | 240008358 | 9/11 | 1 MB |
| R25 C/H Installation Manual, Rev C | Installation & Operation Manual | 240007816 | 5/13 | 1.5 MB |
| R25 C/H Specification Sheet, Rev. D | Specification Sheet | 240007817 | 5/12 | 1.2 MB |
| R30 C/H Installation & Operation Manual | Installation & Operation Manual | 240008641 | 9/11 | 1.5 MB |
| R30 C/H Specification Sheet, Rev. D | Specification Sheet | 240008649 | 5/13 | 1.2 MB |
| R35 C/H Specification Sheet, Rev. C | Specification Sheet | 240008054 | 9/11 | 1.3 MB |
| R40C Installation Manual, Rev. B | Installation & Operation Manual | 240008639 | 8/11 | 4.5 MB |
| R40C Specification Sheet, Rev. B | Specification Sheet | 240008498 | 9/11 | 1 MB |
| R41C Installation & Operation Manual, Rev. C | Installation & Operation Manual | 240008497 | 5/11 | 1.6 MB |
| R41C Specification Sheet, Rev. C | Specification Sheet | 240008499 | 5/11 | 955 Kb |
| R45 C/H Specification Sheet, Rev. C | Specification Sheet | 240008190 | 9/11 | 1.2 MB |
| R50C Specification Sheet, Rev. C | Specification Sheet | 240008360 | 5/12 | 1.3 MB |
| R60 C/H Specification Sheet, Rev. C | Specification Sheet | 240008362 | 5/12 | 1.4 MB |
| R65C Specification Sheet, Rev. C | Specification Sheet | 240008363 | 5/12 | 1.4 MB |
| R90 C/H Specification Sheet, Rev. C | Specification Sheet | 240008192 | 9/11 | 1 MB |
 |
Other |
|
| Product | Description | Part Number | Upload Date | File Size |
| Comfort Plus Extended Warranty Dealer Enrollment 4/29/10 | Other | | 4/07 | 97 Kb |
| Comfort Plus Extended Warranty Dealer Guide 4/30/10 | Other | | 4/07 | 812 Kb |
| Homeowner Warranty Registration Card Rev. B | Warranty | 1595023 | 3/10 | 33 Kb |
| ICM Single Stage-1Ht/1Cl, 5-1-1 (7d) Programmable, Auto Changeover, 24VAC Thermostat | Specification Sheet | 240008210 | 4/11 | 3.5 MB |
| ICM Single Stage-1Ht/1Cl, 5-1-1 (7d) Programmable, MCO, 24VAC/Battery Thermostat | Specification Sheet | 240008208 | 4/11 | 1 MB |
| Literature Request Form Rev. 12/9/10 | Literature Request Form | | 4/07 | 48 Kb |
| RetroAire & EMI Zone-Comfort Solutions Book, Rev A 113 | Brochure | 240009327 | 2/13 | 1.8 MB |
| RetroAire Limited Warranty Rev. A | Warranty | 240009782 | 8/12 | 26 Kb |
| RetroAire Selection Guide | Brochure | 240005107 | 2/11 | 614 Kb |
| US RMA Request Form Distributor Rev. 6 4/12/10 | Other | ECRF 7.2.3.10 | 1/08 | 97 Kb |